Phone number
Home Page
MADEIRA HOLIDAY
SPECIAL OFFERS!
About Madeira
About Porto Santo
Madeira Local Tours
Guided Walking Tours
Golf in Madeira
Car Rental
Local Events
Travel Insurance
Dubai Holidays
Oman Holidays
Abu Dhabi Holidays
India Holidays
Maldives
Seychelles
Mauritius
Contact Us
Booking Conditions

 

4*
HOTEL SAVOY GARDENS
B&B

3*
HOTEL
 ESTRELICIA
B&B
4*
GOLDEN RESIDENCE
B&B
4*
HOTEL OASIS
ATLANTIC
B&B

4*
HOTEL
 DO SANTO
B&B

4*
APARTHOTEL
ATALAIA
B&B
14 MAY £327 £316 £318 £336 £360 £326
21 MAY £327 £316 £318 £336 £360 £326
28 MAY £327 £316 £318 £336 £360 £326
04 JUN £302 £316 £318 £319 £360 £309
11 JUN £291 £294 £307 £308 £349 £298
18 JUN £313 £316 £329 £330 £371 £320
25 JUN £291 £294 £307 £308 £349 £298
02 JUL £291 £294 £307 £308 £349 £298
09 JUL £291 £294 £307 £308 £349 £298
16 JUL £291 £294 £307 £308 £349 £298
23 JUL £335 £369 £350 £352 £393 £367
30 JUL £357 £391 £491 £374 £415 £389
06 AUG £368 £402 £502 £422 £426 £400
13 AUG £379 £413 £513 £433 £437 £411
20 AUG £379 £413 £513 £433 £437 £411
27 AUG £382 £391 £491 £411 £415 £389
03 SEP £349 £358 £459 £378 £382 £348
10 SEP £327 £336 £367 £356 £360 £326
17 SEP £338 £347 £377 £367 £371 £337
24 SEP £283 £272 £323 £312 £316 £282
01 OCT £283 £272 £323 £292 £316 £282
08 OCT £283 £272 £323 £292 £316 £282
15 OCT £283 £272 £323 £292 £316 £282
22 OCT £283 £272 £323 £292 £316 £282
29 OCT £283 £272 £323 £292 £316 £282
Prices are per person for 7 nights B&B based on two people sharing. Flights from London (other departure airports available at a supplement). Based on various departures. 
Other airlines are also available. All offers subject to availability.

 

3*
HOTEL ORQUIDEA
B&B

3*
HOTEL
MONIZ SOL
B&B
4*
QUINTA PERESTRELLO
B&B

4*
CALHETA BEACH
B&B

3*
HOTEL APARTAMENTO DA SE
B&B

 
14 MAY £319 £296 HOTEL FULL £336 £246  
21 MAY £319 £296 £447 £336 £256  
28 MAY £319 £296 £447 £336 £256  
04 JUN £319 £296 £447 £336 £256  
11 JUN £345 £285 £396 £325 £245  
18 JUN £367 £334 £418 £327 £267  
25 JUN £345 £312 £396 £305 £245  
02 JUL £345 £312 £396 £305 £245  
09 JUL £345 £312 £396 £335 £261  
16 JUL £345 £312 £396 £335 £261  
23 JUL £389 £329 £504 £379 £306  
30 JUL £411 £351 £526 £401 £329  
06 AUG £422 £362 £537 £412 £340  
13 AUG £433 £373 £548 £423 £351  
20 AUG £433 £373 £548 £423 £351  
27 AUG £411 £351 £526 £401 £329  
03 SEP £378 £318 £493 £358 £395  
10 SEP £356 £343 £471 £336 £272  
17 SEP £367 £354 £482 £347 £267  
24 SEP £279 £299 £427 £292 £211  
01 OCT £279 £299 £427 £292 £211  
08 OCT £279 £299 £427 £292 £211  
15 OCT £279 £299 £427 £292 £211  
22 OCT £279 £299 £427 £292 £211  
29 OCT £279 £299 £427 £292 £227  
Prices are per person for 7 nights B&B based on two people sharing. Flights from London (other departure airports available at a supplement). Based on various departures. 
Other airlines are also available. All offers subject to availability.

 

4*
MONTE MAR PALACE
B&B

4*
BAIA DO SOL
B&B
4*
PESTANA MIRAMAR & PESTANA VILLAGE
B&B
5* CHOUPANA HILLS RESORT
RO

5*
QUINTA DO ESTREITO
B&B

5*
ROYAL SAVOY
B&B
14 MAY £314 £359 £436 £847 £491 £809
21 MAY £314 £359 £436 £847 HOTEL FULL £809
28 MAY £314 £359 £436 £847 £491 £809
04 JUN £314 £359 £404 £796 £491 £708
11 JUN £303 £348 £393 £785 £480 £697
18 JUN £325 £370 £415 £807 £502 £719
25 JUN £303 £348 £393 £785 £480 £697
02 JUL £303 £348 £393 £836 £447 £697
09 JUL £303 £348 £393 £836 £447 £697
16 JUL £303 £348 £393 £836 £447 £697
23 JUL £347 £392 £508 £879 £491 £740
30 JUL £369 £414 £530 £901 £546 £863
06 AUG £380 £425 £541 £912 £557 £874
13 AUG £391 £436 £552 £923 £568 £885
20 AUG £391 £436 £552 £923 £568 £885
27 AUG £369 £414 £530 £901 £546 £863
03 SEP £336 £381 £458 £868 £481 £831
10 SEP £314 £359 £436 £847 £459 £809
17 SEP £325 £370 £447 £858 £470 £820
24 SEP £270 £315 £392 £803 £415 £766
01 OCT £270 £315 £392 £803 £415 £766
08 OCT £270 £315 £392 £803 £447 £766
15 OCT £270 £315 £392 £803 £447 £766
22 OCT £270 £315 £392 £803 £447 £766
29 OCT £270 £315 £392 £803 £447 £766
Prices are per person for 7 nights B&B based on two people sharing. Flights from London (other departure airports available at a supplement). Based on various departures. 
Other airlines are also available. All offers subject to availability.

 

4* superior
QUINTA JARDIM
DA SERRA
B&B

5*
HOTEL
SAVOY
B&B

5*
HOTEL
 CLIFF BAY
B&B
5*
QUINTA
DO MONTE
B&B

5*
JARDINS
DO LAGO
B&B

 
14 MAY £334 £411 £600 £508 £755  
21 MAY £334 £411 £600 £508 £755  
28 MAY £334 £411 £600 £508 £755  
04 JUN £314 £411 £600 £508 £755  
11 JUN £303 £400 £523 £497 £610  
18 JUN £325 £422 £544 £519 £632  
25 JUN £303 £400 £523 £497 £610  
02 JUL £303 £400 £523 £497 £610  
09 JUL £303 £400 £642 £447 £610  
16 JUL £303 £400 £642 £447 £610  
23 JUL £347 £540 £685 £491 £654  
30 JUL £389 £690 £707 £513 £675  
06 AUG £400 £701 £718 £541 £686  
13 AUG £411 £712 £729 £585 £697  
20 AUG £411 £712 £729 £585 £697  
27 AUG £389 £690 £707 £563 £675  
03 SEP £356 £657 £674 £530 £643  
10 SEP £314 £635 £653 £458 £621  
17 SEP £325 £646 £664 £469 £632  
24 SEP £270 £591 £609 £414 £578  
01 OCT £270 £591 £582 £414 £578  
08 OCT £270 £591 £582 £464 £578  
15 OCT £270 £591 £582 £464 £578  
22 OCT £270 £591 £582 £464 £578  
29 OCT £270 £591 £582 £464 £578  

Prices are per person for 7 nights B&B based on two people sharing. Flights from London (other departure airports available at a supplement). Based on various departures. 
Other airlines are also available. All offers subject to availability.